VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,845,305,171 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,202.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,999,085.0 GB  596,506,943
2 Iran (ISLAMIC Republic Of)  98,795,583.6 GB  5,314,719,385
3 Russian Federation  88,715,124.9 GB  1,394,576,671
4 Japan  68,962,217.0 GB  709,798,249
5 United States  53,471,681.4 GB  1,236,353,388
6 Taiwan  51,002,257.9 GB  793,224,821
7 France  46,343,019.7 GB  592,707,831
8 Indonesia  38,782,606.9 GB  894,423,171
9 India  36,355,390.6 GB  775,263,348
10 Viet Nam  29,916,221.9 GB  507,455,234
11 China  29,613,487.7 GB  774,033,249
12 Thailand  19,707,411.7 GB  346,986,294
13 United Arab Emirates  15,737,985.1 GB  518,290,216
14 Hong Kong  14,801,546.4 GB  245,604,375
15 Myanmar  13,155,496.6 GB  225,264,638
16 Philippines  12,968,615.2 GB  318,327,897
17 Malaysia  11,971,907.5 GB  142,311,946
18 Turkmenistan  11,878,474.9 GB  155,604,568
19 Bangladesh  9,497,783.2 GB  387,600,226
20 Ukraine  9,393,605.1 GB  537,989,405
21 Canada  8,170,098.3 GB  88,375,332
22 Saudi Arabia  8,045,537.7 GB  109,140,034
23 Germany  7,921,832.7 GB  250,636,920
24 Turkey  6,783,849.9 GB  100,019,469
25 Singapore  6,715,444.5 GB  411,397,419
26 Iraq  5,676,011.2 GB  225,117,314
27 Australia  5,662,506.8 GB  114,543,444
28 Brazil  5,416,103.9 GB  1,387,954,026
29 United Kingdom  5,296,665.3 GB  133,416,014
30 Lao People's Democratic Republic  4,577,310.5 GB  74,276,826
31 Pakistan  4,429,634.3 GB  105,220,272
32 Argentina  3,882,551.7 GB  60,121,568
33 Nigeria  3,809,479.7 GB  451,472,389
34 Cambodia  3,231,651.2 GB  92,809,476
35 Kenya  3,055,385.4 GB  183,177,760
36 Mexico  2,510,126.5 GB  44,305,437
37 Spain  2,081,022.6 GB  24,121,407
38 Oman  2,075,472.3 GB  36,878,322
39 Netherlands  1,932,713.9 GB  52,935,154
40 Armenia  1,459,229.2 GB  4,896,711
41 Egypt  1,377,087.2 GB  37,748,604
42 Qatar  1,361,389.3 GB  19,115,016
43 Algeria  1,360,613.0 GB  37,176,163
44 Nepal  1,332,456.9 GB  19,744,044
45 Syrian Arab Republic  1,305,076.9 GB  235,774,864
46 Jordan  1,286,212.4 GB  25,441,768
47 Somalia  1,279,184.8 GB  56,227,279
48 Italy  1,245,312.5 GB  15,323,860
49 Kyrgyzstan  1,183,702.6 GB  13,185,681
50 New Zealand  1,146,676.1 GB  15,153,726
51 Sudan  1,134,111.4 GB  41,333,666
52 Colombia  1,061,682.8 GB  20,011,913
53 Macau  1,058,700.1 GB  19,087,483
54 Kazakhstan  1,046,070.1 GB  15,239,999
55 Sweden  1,005,252.4 GB  18,634,317
56 Cote D'ivoire  996,688.6 GB  12,350,574
57 Ghana  964,916.1 GB  56,990,815
58 Austria  932,414.4 GB  14,640,274
59 Venezuela  880,259.0 GB  26,134,027
60 Belarus  844,827.5 GB  21,992,773
61 Chile  835,535.4 GB  14,245,738
62 Gabon  824,983.2 GB  6,513,930
63 Romania  795,068.5 GB  15,227,318
64 Peru  785,835.6 GB  10,693,693
65 Ethiopia  756,718.8 GB  39,173,791
66 Mongolia  697,882.3 GB  11,317,587
67 Libyan Arab Jamahiriya  685,940.9 GB  19,282,713
68 Kuwait  683,167.4 GB  10,471,248
69 Morocco  654,593.7 GB  25,320,418
70 Poland  641,868.4 GB  9,313,346
71 Yemen  608,248.2 GB  20,606,420
72 Azerbaijan  596,302.1 GB  10,537,772
73 Latvia  591,717.1 GB  3,137,623
74 Ecuador  582,849.9 GB  53,752,950
75 Norway  546,330.7 GB  4,742,145
76 Switzerland  523,742.4 GB  38,364,772
77 Palestinian Territory Occupied  503,463.9 GB  12,412,379
78 Belgium  478,676.1 GB  6,558,751
79 South Africa  466,699.2 GB  17,135,363
80 Finland  442,847.3 GB  3,930,759
81 Afghanistan  433,453.3 GB  15,884,293
82 Tanzania United Republic of  430,652.8 GB  10,855,183
83 Israel  409,931.3 GB  9,277,710
84 Uganda  381,707.7 GB  19,271,965
85 Portugal  377,670.7 GB  5,911,411
86 Denmark  332,676.8 GB  3,052,942
87 Hungary  326,020.1 GB  4,891,293
88 Lithuania  325,502.6 GB  4,112,256
89 Czech Republic  325,125.8 GB  4,978,866
90 Georgia  298,271.2 GB  3,566,795
91 Guinea  281,756.0 GB  8,619,327
92 Greece  269,638.6 GB  3,863,340
93 Sri Lanka  264,954.9 GB  6,636,974
94 Bahrain  227,628.8 GB  3,668,303
95 Dominican Republic  220,600.7 GB  6,994,497
96 Tunisia  218,821.4 GB  6,091,936
97 Brunei Darussalam  214,440.4 GB  1,608,553
98 Bulgaria  212,619.0 GB  4,280,069
99 Guatemala  207,452.8 GB  4,420,836
100 Uzbekistan  204,068.9 GB  4,144,711
101 Lebanon  203,631.2 GB  9,038,314
102 Serbia  201,254.8 GB  3,549,516
103 Panama  192,877.5 GB  5,327,213
104 Bolivia  188,062.9 GB  3,277,741
105 Djibouti  163,689.8 GB  4,261,507
106 Paraguay  161,328.4 GB  2,121,373
107 Ireland  138,215.7 GB  2,271,666
108 Slovenia  133,181.2 GB  1,565,755
109 Costa Rica  117,989.2 GB  1,819,193
110 Croatia (LOCAL Name: Hrvatska)  116,158.0 GB  1,159,618
111 Slovakia (SLOVAK Republic)  111,068.6 GB  1,240,973
112 Moldova Republic of  107,890.5 GB  2,772,293
113 Cuba  106,320.7 GB  2,797,894
114 Albania  105,008.0 GB  2,351,164
115 Bosnia and Herzegowina  103,011.7 GB  936,494
116 Mauritius  99,924.1 GB  1,339,110
117 Jamaica  92,983.6 GB  2,114,456
118 Estonia  82,211.6 GB  1,159,833
119 Bhutan  81,535.0 GB  1,688,881
120 Uruguay  80,654.3 GB  1,175,560
121 Rwanda  65,575.7 GB  1,905,009
122 Luxembourg  62,187.8 GB  1,353,977
123 Honduras  62,012.9 GB  1,419,741
124 Benin  61,150.6 GB  7,060,335
125 Antigua and Barbuda  59,923.9 GB  1,627,336
126 Cyprus  56,055.1 GB  7,671,316
127 Togo  54,045.6 GB  1,419,967
128 Senegal  53,624.9 GB  1,993,246
129 Maldives  53,415.0 GB  912,137
130 Guam  52,204.0 GB  992,800
131 Northern Mariana Islands  44,490.1 GB  271,628
132 Trinidad and Tobago  42,469.7 GB  645,579
133 Macedonia  42,187.1 GB  654,859
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,339.4 GB  3,248,839
136 Timor-leste  34,144.3 GB  744,373
137 El Salvador  33,759.7 GB  884,834
138 Mozambique  33,758.7 GB  2,522,936
139 Fiji  30,090.8 GB  836,193
140 Madagascar  29,011.9 GB  764,421
141 Barbados  28,951.7 GB  355,201
142 Nicaragua  27,424.3 GB  529,285
143 Puerto Rico  27,348.9 GB  698,160
144 Malta  27,075.3 GB  508,746
145 Tajikistan  26,027.6 GB  1,227,054
146 Iceland  25,891.0 GB  775,609
147 Namibia  25,376.9 GB  752,683
148 Palau  24,691.7 GB  194,644
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,648.4 GB  3,430,339
151 Congo The Democratic Republic of The  21,814.8 GB  1,473,364
152 Chad  21,603.3 GB  4,517,100
153 Angola  21,203.8 GB  803,525
154 Mali  18,646.0 GB  1,073,397
155 Burkina Faso  18,522.3 GB  1,584,310
156 Montenegro  17,966.2 GB  373,071
157 Mauritania  17,954.3 GB  538,644
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.2 GB  665,543
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,335.2 GB  186,609
162 Guyana  14,528.1 GB  305,164
163 Papua New Guinea  13,845.2 GB  199,177
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.6 GB  313,417
166 Samoa  9,895.2 GB  21,588
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,065
169 French Polynesia  9,289.3 GB  188,047
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.5 GB  195,469
172 Gambia  8,578.3 GB  3,639,803
173 Aruba  8,522.3 GB  95,108
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.4 GB  136,840
176 Liberia  6,626.5 GB  552,737
177 Marshall Islands  6,474.1 GB  60,852
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.2 GB  278,707
180 Dominica  5,419.2 GB  295,895
181 Martinique  5,389.8 GB  77,203
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.0 GB  124,842
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,301
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.3 GB  138,007
191 Sierra Leone  2,978.0 GB  112,640
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,788
194 Tonga  2,392.5 GB  165,272
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,046.2 GB  88,917
199 Solomon Islands  2,040.8 GB  78,169
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4