Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,146 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21857273178 2026/07/03 4:12:43 (0 mins ago) 4:13:08 0 mins Nigeria Japan 124.215.x.x OpenVPN 0.15 MB
VPN-21857273177 2026/07/03 4:11:02 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21857273176 2026/07/03 4:11:01 (2 mins ago) In-use 2 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21857273175 2026/07/03 4:10:47 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21857273174 2026/07/03 4:10:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273173 2026/07/03 4:10:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273172 2026/07/03 4:10:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273171 2026/07/03 4:10:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273170 2026/07/03 4:10:35 (2 mins ago) In-use 2 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21857273169 2026/07/03 4:10:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273168 2026/07/03 4:10:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273167 2026/07/03 4:10:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273166 2026/07/03 4:10:34 (2 mins ago) In-use 2 mins Argentina Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21857273165 2026/07/03 4:10:34 (2 mins ago) In-use 2 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21857273164 2026/07/03 4:10:34 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21857273163 2026/07/03 4:10:34 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21857273162 2026/07/03 4:10:33 (2 mins ago) In-use 2 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21857273161 2026/07/03 4:10:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273160 2026/07/03 4:10:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273159 2026/07/03 4:10:33 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21857273158 2026/07/03 4:10:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273157 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins Argentina Japan 180.36.x.x OpenVPN In-use
VPN-21857273156 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273155 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins United States Brazil 200.163.x.x OpenVPN In-use
VPN-21857273154 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273153 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273152 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins Saudi Arabia Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21857273151 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273150 2026/07/03 4:10:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273149 2026/07/03 4:10:31 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21857273148 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21857273147 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins Argentina Japan 113.154.x.x OpenVPN In-use
VPN-21857273146 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21857273145 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21857273144 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273143 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273142 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273141 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21857273140 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins United States Brazil 200.163.x.x OpenVPN In-use
VPN-21857273139 2026/07/03 4:10:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273138 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273137 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273136 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21857273135 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273134 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins Ghana Canada 216.19.x.x OpenVPN In-use
VPN-21857273133 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273132 2026/07/03 4:10:29 (2 mins ago) 4:10:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273131 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins India Japan 222.6.x.x OpenVPN In-use
VPN-21857273130 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 14.63.x.x OpenVPN In-use
VPN-21857273129 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273128 2026/07/03 4:10:29 (2 mins ago) 4:10:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273127 2026/07/03 4:10:29 (2 mins ago) In-use 2 mins Viet Nam Japan 58.95.x.x OpenVPN In-use
VPN-21857273126 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273125 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273124 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273123 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273122 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273121 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21857273120 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273119 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-21857273118 2026/07/03 4:10:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273117 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273116 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21857273115 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 221.151.x.x SoftEther VPN (TCP) In-use
VPN-21857273114 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins Viet Nam Japan 39.110.x.x OpenVPN In-use
VPN-21857273113 2026/07/03 4:10:27 (2 mins ago) 4:10:33 0 mins China Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21857273112 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins Nigeria Japan 42.124.x.x OpenVPN In-use
VPN-21857273111 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins Viet Nam Japan 39.110.x.x OpenVPN In-use
VPN-21857273110 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins Japan Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21857273109 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21857273108 2026/07/03 4:10:27 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21857273107 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273106 2026/07/03 4:10:26 (2 mins ago) 4:10:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273105 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21857273104 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins Gabon India 103.172.x.x OpenVPN In-use
VPN-21857273103 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins Gabon India 103.172.x.x OpenVPN In-use
VPN-21857273102 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273101 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273100 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273099 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273098 2026/07/03 4:10:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273097 2026/07/03 4:10:25 (2 mins ago) In-use 2 mins United States Viet Nam 1.54.x.x OpenVPN In-use
VPN-21857273096 2026/07/03 4:10:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273095 2026/07/03 4:10:25 (2 mins ago) In-use 2 mins Argentina Japan 39.111.x.x OpenVPN In-use
VPN-21857273094 2026/07/03 4:10:25 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21857273093 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins United States Brazil 200.163.x.x OpenVPN In-use
VPN-21857273092 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273091 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21857273090 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins Argentina Viet Nam 1.54.x.x OpenVPN In-use
VPN-21857273089 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21857273088 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21857273087 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21857273086 2026/07/03 4:10:24 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21857273085 2026/07/03 4:10:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21857273084 2026/07/03 4:10:23 (2 mins ago) 4:10:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21857273083 2026/07/03 4:10:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273082 2026/07/03 4:10:23 (2 mins ago) 4:10:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273081 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21857273080 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21857273079 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21857273078 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273077 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273076 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21857273075 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273074 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273073 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273072 2026/07/03 4:10:22 (2 mins ago) 4:10:28 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273071 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273070 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273069 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273068 2026/07/03 4:10:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273067 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273066 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21857273065 2026/07/03 4:10:21 (2 mins ago) 4:10:27 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273064 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21857273063 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273062 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273061 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21857273060 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins United States Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21857273059 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Ukraine Japan 42.144.x.x OpenVPN In-use
VPN-21857273058 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21857273057 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21857273056 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273055 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21857273054 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Japan Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21857273053 2026/07/03 4:10:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273052 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273051 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273050 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 42.144.x.x OpenVPN In-use
VPN-21857273049 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United States Japan 42.125.x.x OpenVPN In-use
VPN-21857273048 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273047 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273046 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins Brazil Japan 124.219.x.x OpenVPN In-use
VPN-21857273045 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273044 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273043 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273042 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273041 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273040 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273039 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21857273038 2026/07/03 4:10:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273037 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21857273036 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21857273035 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273034 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273033 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273032 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273031 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273030 2026/07/03 4:10:19 (2 mins ago) 4:10:25 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273029 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273028 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273027 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857273026 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273025 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Nigeria United States 98.167.x.x OpenVPN In-use
VPN-21857273024 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273023 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273022 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857273021 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 220.125.x.x SoftEther VPN (TCP) In-use
VPN-21857273020 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273019 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins Brazil Japan 42.144.x.x OpenVPN In-use
VPN-21857273018 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins United States Japan 42.144.x.x OpenVPN In-use
VPN-21857273017 2026/07/03 4:10:19 (2 mins ago) In-use 2 mins United States Viet Nam 1.53.x.x OpenVPN In-use
VPN-21857273016 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins United States Korea Republic of 121.182.x.x OpenVPN In-use
VPN-21857273015 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21857273014 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins United States South Africa 102.23.x.x OpenVPN In-use
VPN-21857273013 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273012 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21857273011 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857273010 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21857273009 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins United States Korea Republic of 221.144.x.x MS-SSTP In-use
VPN-21857273008 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21857273007 2026/07/03 4:10:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273006 2026/07/03 4:10:17 (2 mins ago) 4:10:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857273005 2026/07/03 4:10:17 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21857273004 2026/07/03 4:10:17 (2 mins ago) 4:10:32 0 mins Argentina Japan 92.202.x.x OpenVPN 2.22 MB
VPN-21857273003 2026/07/03 4:10:17 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21857273002 2026/07/03 4:10:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857273001 2026/07/03 4:10:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857273000 2026/07/03 4:10:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857272999 2026/07/03 4:10:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857272998 2026/07/03 4:10:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21857272997 2026/07/03 4:10:16 (2 mins ago) In-use 2 mins Germany Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21857272996 2026/07/03 4:10:16 (2 mins ago) 4:10:20 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857272995 2026/07/03 4:10:16 (2 mins ago) 4:10:23 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857272994 2026/07/03 4:10:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21857272993 2026/07/03 4:10:16 (2 mins ago) 4:10:22 0 mins Japan Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21857272992 2026/07/03 4:10:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21857272991 2026/07/03 4:10:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857272990 2026/07/03 4:10:16 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857272989 2026/07/03 4:10:15 (2 mins ago) In-use 2 mins Romania Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21857272988 2026/07/03 4:10:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857272987 2026/07/03 4:10:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857272986 2026/07/03 4:10:15 (2 mins ago) In-use 2 mins United States Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21857272985 2026/07/03 4:10:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21857272984 2026/07/03 4:10:15 (2 mins ago) In-use 2 mins United States Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21857272983 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21857272982 2026/07/03 4:10:14 (2 mins ago) 4:10:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857272981 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857272980 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857272979 2026/07/03 4:10:14 (2 mins ago) 4:10:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857272978 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21857272977 2026/07/03 4:10:14 (2 mins ago) 4:10:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21857272976 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins United Kingdom Japan 118.109.x.x OpenVPN In-use
VPN-21857272975 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21857272974 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21857272973 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21857272972 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21857272971 2026/07/03 4:10:14 (2 mins ago) In-use 2 mins India Japan 153.228.x.x SoftEther VPN (TCP) In-use
VPN-21857272970 2026/07/03 4:10:13 (2 mins ago) 4:10:20 0 mins Turkey Japan 219.100.x.x OpenVPN 0.01 MB
